Lee May
Name: Lee May
Given Name: Lee Andrew
Bats: R
Throws: R
Height: 75
Weight: 195
Age: 81
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1965 | 0.0000 | | | | | | | | |
Cincinnati Reds 1966 | 0.3333 | | | | | 1B | 4 | 15 | 9 |
Cincinnati Reds 1967 | 0.2648 | | | | | 1B,OF | 4,2 | 49,1 | 43,3 |
Cincinnati Reds 1968 | 0.2898 | | | | | 1B,OF | 5,0 | 86,0 | 70,3 |
Cincinnati Reds 1969 | 0.2784 | | | | | OF,1B | 0,11 | 0,128 | 0,102 |
Cincinnati Reds 1970 | 0.2529 | | | | | 1B | 10 | 143 | 109 |
Cincinnati Reds 1971 | 0.2785 | | | | | 1B | 8 | 118 | 78 |
Houston Astros 1972 | 0.2838 | | | | | 1B | 6 | 133 | 76 |
Houston Astros 1973 | 0.2697 | | | | | 1B | 9 | 112 | 78 |
Houston Astros 1974 | 0.2680 | | | | | 1B | 8 | 116 | 88 |
Baltimore Orioles 1975 | 0.2621 | | | | | 1B | 10 | 138 | 106 |
Baltimore Orioles 1976 | 0.2585 | | | | | 1B | 3 | 61 | 62 |
Baltimore Orioles 1977 | 0.2530 | | | | | 1B | 5 | 101 | 56 |
Baltimore Orioles 1978 | 0.2464 | | | | | 1B | 1 | 3 | 2 |
Baltimore Orioles 1979 | 0.2544 | | | | | 1B | 2 | 2 | 0 |
Baltimore Orioles 1980 | 0.2432 | | | | | 1B | 0 | 4 | 3 |
Kansas City Royals 1981 | 0.2909 | | | | | 1B | 0 | 8 | 2 |
Kansas City Royals 1982 | 0.3077 | | | | | 1B | 2 | 18 | 10 |
Copyright Etown CS209 2023