Billy Martin
Name: Billy Martin
Given Name: Alfred Manuel
Bats: R
Throws: R
Height: 71
Weight: 165
Age: 61
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Yankees 1950 | 0.2500 | | | | | 2B,3B | 1,0 | 5,0 | 16,0 |
New York Yankees 1951 | 0.2586 | | | | | OF,SS,2B,3B | 0,2,1,1 | 0,2,15,0 | 0,10,49,3 |
New York Yankees 1952 | 0.2672 | | | | | 2B | 9 | 92 | 323 |
New York Yankees 1953 | 0.2572 | | | | | 2B,SS | 12,2 | 121,5 | 390,19 |
New York Yankees 1955 | 0.3000 | | | | | 2B,SS | 2,1 | 19,1 | 44,6 |
New York Yankees 1956 | 0.2642 | | | | | 2B,3B | 10,5 | 84,3 | 260,28 |
Kansas City Athletics 1957 | 0.2525 | | | | | 3B,SS,2B,2B,3B | 2,0,7,3,1 | 4,1,18,28,2 | 24,5,67,111,25 |
Detroit Tigers 1958 | 0.2550 | | | | | 3B,SS | 3,17 | 5,58 | 59,229 |
Cleveland Indians 1959 | 0.2603 | | | | | 3B,2B | 1,1 | 0,37 | 4,149 |
Cincinnati Reds 1960 | 0.2461 | | | | | 2B | 11 | 52 | 207 |
Milwaukee Braves 1961 | 0.2440 | | | | | 2B,SS | 17,0 | 61,0 | 224,0 |
Copyright Etown CS209 2023