Luis Lopez

Name: Luis Lopez
Given Name: Luis Manuel
Bats: B
Throws: R
Height: 71
Weight: 175
Age: 54
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
San Diego Padres 1993 | 0.1163 | | | | | 2B | 1 | 5 | 34 |
San Diego Padres 1994 | 0.2766 | | | | | 2B,3B,SS | 3,0,11 | 3,0,20 | 56,5,113 |
San Diego Padres 1996 | 0.1799 | | | | | 2B,3B,SS | 2,0,2 | 7,0,11 | 32,0,68 |
New York Mets 1997 | 0.2697 | | | | | 2B,3B,SS | 3,1,5 | 8,1,21 | 40,13,103 |
New York Mets 1998 | 0.2519 | | | | | 3B,OF,SS,2B | 0,1,6,4 | 2,0,17,16 | 12,0,47,85 |
New York Mets 1999 | 0.2115 | | | | | 2B,3B,SS | 1,1,2 | 5,1,8 | 20,3,45 |
Milwaukee Brewers 2000 | 0.2637 | | | | | 3B,SS,2B | 0,7,1 | 2,27,11 | 8,94,44 |
Milwaukee Brewers 2001 | 0.2703 | | | | | 3B,SS,2B | 7,1,0 | 9,5,7 | 53,29,34 |
Baltimore Orioles 2002 | 0.2060 | | | | | SS,SS,1B,2B | 2,0,0,1 | 5,0,0,3 | 41,1,0,19 |
Baltimore Orioles 2004 | 0.1818 | | | | | 3B,SS,1B,2B | 4,1,1,0 | 2,3,1,2 | 15,10,0,9 |
Cincinnati Reds 2005 | 0.2222 | | | | | 3B,2B | 1,0 | 0,0 | 4,5 |
Copyright Etown CS209 2023