Kenny Lofton
Name: Kenny Lofton
Given Name: Kenneth
Bats: L
Throws: L
Height: 72
Weight: 180
Age: 57
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Houston Astros 1991 | 0.2027 | | | | | OF | 1 | 0 | 1 |
Cleveland Indians 1992 | 0.2847 | | | | | OF | 8 | 3 | 14 |
Cleveland Indians 1993 | 0.3251 | | | | | OF | 9 | 3 | 11 |
Cleveland Indians 1994 | 0.3486 | | | | | OF | 2 | 3 | 13 |
Cleveland Indians 1995 | 0.3098 | | | | | OF | 8 | 3 | 11 |
Cleveland Indians 1996 | 0.3172 | | | | | OF | 10 | 3 | 13 |
Atlanta Braves 1997 | 0.3327 | | | | | OF | 5 | 1 | 5 |
Cleveland Indians 1998 | 0.2817 | | | | | OF | 8 | 4 | 19 |
Cleveland Indians 1999 | 0.3011 | | | | | OF | 3 | 3 | 11 |
Cleveland Indians 2000 | 0.2781 | | | | | OF | 4 | 1 | 4 |
Cleveland Indians 2001 | 0.2611 | | | | | OF | 6 | 0 | 3 |
Chicago White Sox 2002 | 0.2613 | | | | | OF,OF | 0,0 | 0,0 | 3,3 |
Pittsburgh Pirates 2003 | 0.2962 | | | | | OF,OF | 0,3 | 2,0 | 5,3 |
New York Yankees 2004 | 0.2754 | | | | | OF | 2 | 4 | 4 |
Philadelphia Phillies 2005 | 0.3351 | | | | | OF | 4 | 1 | 7 |
Los Angeles Dodgers 2006 | 0.3006 | | | | | OF | 3 | 0 | 4 |
Cleveland Indians 2007 | 0.2959 | | | | | OF,OF | 0,3 | 1,3 | 3,5 |
Copyright Etown CS209 2023