Paul Lo Duca

Name: Paul Lo Duca
Given Name: Paul Anthony
Bats: R
Throws: R
Height: 70
Weight: 193
Age: 53
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Los Angeles Dodgers 1998 | 0.2857 | | | | | C | 0 | 1 | 2 |
Los Angeles Dodgers 1999 | 0.2316 | | | | | C | 2 | 3 | 21 |
Los Angeles Dodgers 2000 | 0.2462 | | | | | OF,3B,C | 0,0,1 | 0,0,0 | 0,1,13 |
Los Angeles Dodgers 2001 | 0.3196 | | | | | OF,1B,C | 1,2,6 | 0,17,8 | 0,17,53 |
Los Angeles Dodgers 2002 | 0.2810 | | | | | 1B,C,OF | 1,8,0 | 3,9,0 | 1,76,1 |
Los Angeles Dodgers 2003 | 0.2729 | | | | | 1B,C,OF | 1,15,0 | 14,14,0 | 11,100,1 |
Florida Marlins 2004 | 0.2944 | | | | | C,1B,C,OF | 1,0,3,0 | 5,1,4,0 | 23,1,42,0 |
Florida Marlins 2005 | 0.2831 | | | | | C | 8 | 8 | 61 |
New York Mets 2006 | 0.3184 | | | | | C | 11 | 4 | 59 |
New York Mets 2007 | 0.2719 | | | | | C | 9 | 5 | 34 |
Florida Marlins 2008 | 0.2392 | | | | | 1B,OF,C,1B,C | 0,1,2,3,0 | 0,0,0,16,0 | 0,0,1,8,6 |
Copyright Etown CS209 2023