Danny Litwhiler

Name: Danny Litwhiler
Given Name: Daniel Webster
Bats: R
Throws: R
Height: 70
Weight: 198
Age: 95
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Phillies 1940 | 0.3451 | | | | | OF | 1 | 1 | 4 |
Philadelphia Phillies 1941 | 0.3051 | | | | | OF | 15 | 3 | 12 |
Philadelphia Phillies 1942 | 0.2707 | | | | | OF | 0 | 0 | 9 |
St. Louis Cardinals 1943 | 0.2720 | | | | | OF,OF | 0,1 | 1,1 | 7,5 |
St. Louis Cardinals 1944 | 0.2642 | | | | | OF | 8 | 1 | 6 |
Boston Braves 1946 | 0.2886 | | | | | OF,3B | 2,0 | 0,0 | 2,2 |
Boston Braves 1947 | 0.2611 | | | | | OF | 3 | 0 | 2 |
Cincinnati Reds 1948 | 0.2750 | | | | | 3B,OF,OF | 1,2,0 | 1,1,0 | 34,3,1 |
Cincinnati Reds 1949 | 0.2911 | | | | | OF,3B | 2,1 | 1,1 | 6,6 |
Cincinnati Reds 1950 | 0.2589 | | | | | OF | 2 | 0 | 0 |
Cincinnati Reds 1951 | 0.2759 | | | | | OF | 1 | 0 | 0 |
Copyright Etown CS209 2023