Ted Lepcio

Name: Ted Lepcio
Given Name: Thaddeus Stanley
Bats: R
Throws: R
Height: 70
Weight: 177
Age: 95
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Boston Red Sox 1952 | 0.2628 | | | | | 2B,3B,SS | 9,5,0 | 39,7,0 | 169,43,0 |
Boston Red Sox 1953 | 0.2360 | | | | | 3B,SS,2B | 2,1,3 | 2,10,25 | 18,52,85 |
Boston Red Sox 1954 | 0.2563 | | | | | 3B,SS,2B | 5,2,14 | 3,3,58 | 42,25,230 |
Boston Red Sox 1955 | 0.2313 | | | | | 3B | 8 | 6 | 84 |
Boston Red Sox 1956 | 0.2606 | | | | | 3B,2B | 2,11 | 4,47 | 40,166 |
Boston Red Sox 1957 | 0.2414 | | | | | 2B | 8 | 58 | 194 |
Boston Red Sox 1958 | 0.1985 | | | | | 2B | 4 | 27 | 99 |
Boston Red Sox 1959 | 0.2793 | | | | | 2B,2B,3B,SS | 0,5,1,5 | 0,18,0,12 | 1,58,20,65 |
Philadelphia Phillies 1960 | 0.2270 | | | | | 3B,2B,SS | 6,2,1 | 2,1,3 | 58,6,10 |
Minnesota Twins 1961 | 0.1686 | | | | | 3B,SS,3B,2B | 3,2,1,1 | 2,0,0,18 | 21,5,0,51 |
Copyright Etown CS209 2023