Home | Teams and Players | Hall of fame | Top Salaries | Top RBI's | Top Home Runs |
Team | Batting Avg | Pitching Wins | Pitching Losses | Games Pitched | Strikeouts | Position | Errors | Double Plays | Assists |
---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates 1914 | 0.1984 | 3B,SS | 8,0 | 2,0 | 51,1 | ||||
Cleveland Indians 1916 | 0.2706 | 2B,3B | 0,6 | 0,6 | 1,66 | ||||
Washington Senators 1917 | 0.1919 | SS,1B,3B,OF | 0,0,16,0 | 0,17,15,0 | 1,14,119,0 | ||||
Washington Senators 1919 | 0.2576 | OF,1B,2B,3B | 0,0,6,2 | 0,0,9,5 | 0,1,55,43 | ||||
Washington Senators 1920 |