Scott Leius

Name: Scott Leius
Given Name: Scott Thomas
Bats: R
Throws: R
Height: 75
Weight: 180
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Minnesota Twins 1990 | 0.2400 | | | | | 3B,SS | 0,0 | 0,10 | 0,25 |
Minnesota Twins 1991 | 0.2864 | | | | | SS,3B,OF | 0,7,0 | 7,8,0 | 29,100,0 |
Minnesota Twins 1992 | 0.2494 | | | | | 3B,SS | 15,0 | 12,1 | 257,4 |
Minnesota Twins 1993 | 0.1667 | | | | | SS | 2 | 7 | 26 |
Minnesota Twins 1994 | 0.2457 | | | | | 3B,SS | 8,0 | 14,0 | 185,0 |
Minnesota Twins 1995 | 0.2473 | | | | | SS,3B | 0,14 | 0,27 | 5,182 |
Cleveland Indians 1996 | 0.1395 | | | | | 3B,1B,2B | 0,1,0 | 0,1,2 | 6,2,8 |
Kansas City Royals 1998 | 0.1739 | | | | | 3B,SS | 4,0 | 2,0 | 18,1 |
Kansas City Royals 1999 | 0.2027 | | | | | 2B,3B,SS,1B | 0,0,0,2 | 0,3,0,13 | 0,14,0,6 |
Copyright Etown CS209 2023