Carlos Lee

Name: Carlos Lee
Given Name: Carlos
Bats: R
Throws: R
Height: 74
Weight: 270
Age: 49
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago White Sox 1999 | 0.2927 | | | | | 1B,OF | 1,4 | 3,0 | 4,3 |
Chicago White Sox 2000 | 0.3007 | | | | | OF | 3 | 0 | 10 |
Chicago White Sox 2001 | 0.2688 | | | | | OF | 8 | 0 | 9 |
Chicago White Sox 2002 | 0.2642 | | | | | OF | 1 | 1 | 8 |
Chicago White Sox 2003 | 0.2905 | | | | | OF | 7 | 1 | 8 |
Chicago White Sox 2004 | 0.3046 | | | | | OF | 0 | 2 | 11 |
Milwaukee Brewers 2005 | 0.2654 | | | | | OF | 6 | 3 | 8 |
Milwaukee Brewers 2006 | 0.2997 | | | | | OF,OF | 4,2 | 0,0 | 4,1 |
Houston Astros 2007 | 0.3030 | | | | | OF | 4 | 2 | 8 |
Houston Astros 2008 | 0.3142 | | | | | OF | 1 | 0 | 4 |
Houston Astros 2009 | 0.3000 | | | | | 1B,OF | 0,2 | 0,0 | 0,9 |
Houston Astros 2010 | 0.2463 | | | | | 1B,OF | 1,6 | 6,1 | 12,6 |
Houston Astros 2011 | 0.2752 | | | | | 1B,OF | 5,2 | 59,3 | 75,10 |
Miami Marlins 2012 | 0.2636 | | | | | 1B,1B | 3,3 | 68,46 | 60,44 |
Copyright Etown CS209 2023