Arlie Latham
Name: Arlie Latham
Given Name: Walter Arlington
Bats: R
Throws: R
Height: 68
Weight: 150
Age: 92
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Buffalo Bisons 1880 | 0.1266 | | | | | C,OF,SS | 0,1,6 | 0,0,1 | 1,0,35 |
St. Louis Browns 1883 | 0.2365 | | | | | C,3B | 0,58 | 0,14 | 0,256 |
St. Louis Browns 1884 | 0.2743 | | | | | 3B,C | 70,0 | 16,0 | 302,0 |
St. Louis Browns 1885 | 0.2062 | | | | | 3B,C | 47,2 | 16,0 | 217,7 |
St. Louis Browns 1886 | 0.3010 | | | | | 2B,3B | 0,88 | 0,22 | 6,284 |
St. Louis Browns 1887 | 0.3158 | | | | | 2B,3B,C | 4,62,0 | 2,17,0 | 14,288,3 |
St. Louis Browns 1888 | 0.2649 | | | | | 3B,SS | 62,0 | 19,0 | 287,0 |
St. Louis Browns 1889 | 0.2461 | | | | | 2B,3B | 0,59 | 1,22 | 7,249 |
Chicago Pirates 1890 | 0.2417 | | | | | 3B,3B,OF | 25,27,0 | 9,10,0 | 119,103,0 |
Cincinnati Reds 1891 | 0.2720 | | | | | 3B,C | 75,0 | 24,0 | 370,0 |
Cincinnati Reds 1892 | 0.2379 | | | | | OF,2B,3B | 0,5,66 | 0,3,26 | 0,25,329 |
Cincinnati Reds 1893 | 0.2825 | | | | | 3B | 55 | 23 | 281 |
Cincinnati Reds 1894 | 0.3130 | | | | | 2B,3B | 1,66 | 3,20 | 7,248 |
Cincinnati Reds 1895 | 0.3109 | | | | | 1B,2B,3B | 2,1,52 | 3,0,13 | 3,0,197 |
St. Louis Browns 1896 | 0.2000 | | | | | 3B | 10 | 2 | 15 |
Washington Senators 1899 | 0.1667 | | | | | 2B,OF | 0,0 | 1,0 | 0,0 |
New York Giants 1909 | 0.0000 | | | | | 2B | 0 | 0 | 2 |
Copyright Etown CS209 2023