Don Kolloway

Name: Don Kolloway
Given Name: Donald Martin
Bats: R
Throws: R
Height: 75
Weight: 200
Age: 75
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago White Sox 1940 | 0.2250 | | | | | 2B | 4 | 7 | 28 |
Chicago White Sox 1941 | 0.2714 | | | | | 1B,2B | 4,14 | 6,23 | 4,181 |
Chicago White Sox 1942 | 0.2729 | | | | | 2B,1B | 23,5 | 80,28 | 345,15 |
Chicago White Sox 1943 | 0.2155 | | | | | 2B | 16 | 71 | 240 |
Chicago White Sox 1946 | 0.2801 | | | | | 3B,2B | 9,15 | 8,74 | 72,281 |
Chicago White Sox 1947 | 0.2784 | | | | | 1B,2B,3B | 1,23,3 | 9,76,1 | 8,306,17 |
Chicago White Sox 1948 | 0.2734 | | | | | 2B,3B | 18,4 | 62,1 | 276,27 |
Detroit Tigers 1949 | 0.2932 | | | | | 1B,2B,3B,3B | 5,13,0,0 | 49,44,1,0 | 35,149,12,0 |
Detroit Tigers 1950 | 0.2891 | | | | | 2B,1B | 0,13 | 0,133 | 3,85 |
Detroit Tigers 1951 | 0.2547 | | | | | 1B | 4 | 53 | 49 |
Detroit Tigers 1952 | 0.2428 | | | | | 1B,2B | 6,1 | 15,4 | 28,16 |
Philadelphia Athletics 1953 | 0.0000 | | | | | 3B | 0 | 0 | 0 |
Copyright Etown CS209 2023