Lou Klimchock

Name: Lou Klimchock
Given Name: Louis Stephen
Bats: L
Throws: R
Height: 71
Weight: 180
Age: 85
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Kansas City Athletics 1958 | 0.2000 | | | | | 2B | 0 | 1 | 6 |
Kansas City Athletics 1959 | 0.2727 | | | | | 2B | 4 | 11 | 41 |
Kansas City Athletics 1960 | 0.3000 | | | | | 2B | 0 | 0 | 0 |
Kansas City Athletics 1961 | 0.2149 | | | | | 2B,3B,OF,1B | 0,4,0,2 | 0,0,0,4 | 1,6,0,4 |
Milwaukee Braves 1962 | 0.0000 | | | | | | | | |
Milwaukee Braves 1963 | 0.1833 | | | | | 1B,2B | 1,0 | 11,1 | 6,9 |
Milwaukee Braves 1964 | 0.3333 | | | | | 3B,2B | 0,0 | 0,0 | 3,1 |
Milwaukee Braves 1965 | 0.0769 | | | | | 1B | 2 | 0 | 4 |
New York Mets 1966 | 0.0000 | | | | | | | | |
Cleveland Indians 1968 | 0.1333 | | | | | 1B,2B,3B | 0,0,2 | 0,0,0 | 0,0,2 |
Cleveland Indians 1969 | 0.2868 | | | | | C,3B,2B | 0,9,1 | 0,7,8 | 0,82,34 |
Cleveland Indians 1970 | 0.1607 | | | | | 1B,2B | 0,0 | 4,2 | 1,8 |
Copyright Etown CS209 2023