Raul Ibanez

Name: Raul Ibanez
Given Name: Raul Javier
Bats: L
Throws: R
Height: 74
Weight: 225
Age: 53
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Seattle Mariners 1996 | 0.0000 | | | | | | | | |
Seattle Mariners 1997 | 0.1538 | | | | | OF | 0 | 0 | 0 |
Seattle Mariners 1998 | 0.2551 | | | | | 1B,OF | 1,0 | 12,0 | 6,0 |
Seattle Mariners 1999 | 0.2584 | | | | | 1B,C,OF | 2,0,1 | 18,0,0 | 7,0,1 |
Seattle Mariners 2000 | 0.2286 | | | | | 1B,OF | 0,2 | 2,1 | 0,1 |
Kansas City Royals 2001 | 0.2796 | | | | | OF,1B,3B | 2,2,1 | 0,11,0 | 3,8,0 |
Kansas City Royals 2002 | 0.2938 | | | | | 1B,OF | 2,1 | 36,0 | 30,3 |
Kansas City Royals 2003 | 0.2944 | | | | | 1B,OF | 1,3 | 15,2 | 19,9 |
Seattle Mariners 2004 | 0.3035 | | | | | 1B,OF | 1,4 | 2,3 | 2,10 |
Seattle Mariners 2005 | 0.2801 | | | | | 1B,OF | 0,2 | 0,3 | 3,6 |
Seattle Mariners 2006 | 0.2891 | | | | | OF | 2 | 0 | 11 |
Seattle Mariners 2007 | 0.2914 | | | | | OF | 6 | 2 | 10 |
Seattle Mariners 2008 | 0.2929 | | | | | OF | 5 | 1 | 9 |
Philadelphia Phillies 2009 | 0.2720 | | | | | OF | 2 | 0 | 9 |
Philadelphia Phillies 2010 | 0.2745 | | | | | OF,1B | 2,0 | 1,0 | 4,0 |
Philadelphia Phillies 2011 | 0.2449 | | | | | OF | 1 | 0 | 5 |
New York Yankees 2012 | 0.2396 | | | | | OF | 1 | 0 | 2 |
Seattle Mariners 2013 | 0.2423 | | | | | OF | 4 | 1 | 6 |
Los Angeles Angels of Anaheim 2014 | 0.1667 | | | | | OF,1B,OF,1B | 0,0,1,0 | 0,2,0,2 | 0,3,0,2 |
Copyright Etown CS209 2023