Dave Hollins

Name: Dave Hollins
Given Name: David Michael
Bats: B
Throws: R
Height: 73
Weight: 195
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Phillies 1990 | 0.1842 | | | | | 1B,3B | 0,4 | 0,0 | 1,36 |
Philadelphia Phillies 1991 | 0.2980 | | | | | 1B,3B | 1,7 | 4,2 | 4,58 |
Philadelphia Phillies 1992 | 0.2696 | | | | | 1B,3B | 0,18 | 0,22 | 0,253 |
Philadelphia Phillies 1993 | 0.2726 | | | | | 3B | 27 | 9 | 215 |
Philadelphia Phillies 1994 | 0.2222 | | | | | 3B,OF | 11,0 | 2,0 | 48,0 |
Boston Red Sox 1995 | 0.2248 | | | | | OF,1B | 0,7 | 0,53 | 0,30 |
Seattle Mariners 1996 | 0.2616 | | | | | 3B,3B,SS,1B | 3,14,1,0 | 6,16,0,0 | 53,206,0,0 |
Anaheim Angels 1997 | 0.2885 | | | | | 1B,3B | 0,29 | 10,17 | 8,241 |
Anaheim Angels 1998 | 0.2424 | | | | | 3B,1B | 16,1 | 13,4 | 145,5 |
Toronto Blue Jays 1999 | 0.2222 | | | | | | | | |
Cleveland Indians 2001 | 0.2000 | | | | | | | | |
Philadelphia Phillies 2002 | 0.1176 | | | | | 1B | 0 | 3 | 1 |
Copyright Etown CS209 2023