Tommy Helms
Name: Tommy Helms
Given Name: Tommy Vann
Bats: R
Throws: R
Height: 70
Weight: 165
Age: 83
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1964 | 0.0000 | | | | | | | | |
Cincinnati Reds 1965 | 0.3810 | | | | | 2B,3B,SS | 0,0,1 | 1,0,5 | 1,0,21 |
Cincinnati Reds 1966 | 0.2841 | | | | | 2B,3B | 0,13 | 9,16 | 50,208 |
Cincinnati Reds 1967 | 0.2736 | | | | | SS,2B | 12,9 | 25,50 | 123,224 |
Cincinnati Reds 1968 | 0.2880 | | | | | 2B,3B,SS | 15,0,0 | 82,0,0 | 370,2,0 |
Cincinnati Reds 1969 | 0.2688 | | | | | 2B,SS | 17,0 | 87,2 | 344,3 |
Cincinnati Reds 1970 | 0.2365 | | | | | SS,2B | 0,13 | 0,107 | 2,410 |
Cincinnati Reds 1971 | 0.2578 | | | | | 2B | 9 | 130 | 468 |
Houston Astros 1972 | 0.2587 | | | | | 2B | 17 | 115 | 441 |
Houston Astros 1973 | 0.2873 | | | | | 2B | 9 | 104 | 438 |
Houston Astros 1974 | 0.2788 | | | | | 2B | 10 | 99 | 360 |
Houston Astros 1975 | 0.2074 | | | | | SS,2B,3B | 0,2,0 | 0,19,0 | 0,109,0 |
Pittsburgh Pirates 1976 | 0.2759 | | | | | 2B,3B,SS | 0,3,0 | 4,4,0 | 19,27,0 |
Boston Red Sox 1977 | 0.2462 | | | | | 2B,3B | 0,0 | 0,0 | 3,1 |
Copyright Etown CS209 2023