Danny Heep

Name: Danny Heep
Given Name: Daniel William
Bats: L
Throws: L
Height: 71
Weight: 185
Age: 68
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Houston Astros 1979 | 0.1429 | | | | | OF | 0 | 0 | 0 |
Houston Astros 1980 | 0.2759 | | | | | 1B | 2 | 8 | 8 |
Houston Astros 1981 | 0.2500 | | | | | 1B,OF | 2,0 | 12,0 | 9,0 |
Houston Astros 1982 | 0.2374 | | | | | 1B,OF | 1,0 | 9,1 | 4,2 |
New York Mets 1983 | 0.2530 | | | | | OF,1B | 0,0 | 1,11 | 4,7 |
New York Mets 1984 | 0.2312 | | | | | 1B,OF | 1,3 | 3,1 | 6,1 |
New York Mets 1985 | 0.2804 | | | | | OF,1B | 3,1 | 0,3 | 1,4 |
New York Mets 1986 | 0.2821 | | | | | OF | 1 | 1 | 2 |
Los Angeles Dodgers 1987 | 0.1633 | | | | | OF,1B | 1,0 | 1,2 | 2,4 |
Los Angeles Dodgers 1988 | 0.2416 | 0 | 0 | 1 | 0 | 1B,OF,P | 3,0,0 | 5,0,0 | 9,1,0 |
Boston Red Sox 1989 | 0.3000 | | | | | OF,1B | 1,2 | 1,17 | 2,12 |
Boston Red Sox 1990 | 0.1739 | 0 | 0 | 1 | 0 | 1B,OF,P | 1,0,0 | 1,1,0 | 3,1,0 |
Atlanta Braves 1991 | 0.4167 | | | | | 1B,OF | 0,0 | 0,0 | 0,0 |
Copyright Etown CS209 2023