Charlie Hayes

Name: Charlie Hayes
Given Name: Charles Dewayne
Bats: R
Throws: R
Height: 72
Weight: 190
Age: 60
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
San Francisco Giants 1988 | 0.0909 | | | | | 3B,OF | 0,0 | 0,0 | 0,0 |
Philadelphia Phillies 1989 | 0.2566 | | | | | 3B,3B | 22,0 | 15,0 | 173,1 |
Philadelphia Phillies 1990 | 0.2585 | | | | | 1B,2B,3B | 0,0,20 | 0,1,30 | 2,3,324 |
Philadelphia Phillies 1991 | 0.2304 | | | | | 3B,SS | 14,1 | 25,0 | 237,3 |
New York Yankees 1992 | 0.2574 | | | | | 1B,3B | 0,13 | 3,29 | 0,249 |
Colorado Rockies 1993 | 0.3054 | | | | | 3B,SS | 20,0 | 22,0 | 292,0 |
Colorado Rockies 1994 | 0.2884 | | | | | 3B | 17 | 19 | 216 |
Philadelphia Phillies 1995 | 0.2760 | | | | | 3B | 14 | 27 | 264 |
New York Yankees 1996 | 0.2529 | | | | | 3B,3B | 0,18 | 4,24 | 30,275 |
New York Yankees 1997 | 0.2578 | | | | | 3B,2B | 13,0 | 19,1 | 168,1 |
San Francisco Giants 1998 | 0.2857 | | | | | 1B,3B | 2,1 | 37,6 | 34,67 |
San Francisco Giants 1999 | 0.2045 | | | | | OF,1B,3B | 0,0,7 | 0,9,3 | 0,8,83 |
Milwaukee Brewers 2000 | 0.2514 | | | | | 1B,3B | 4,3 | 57,6 | 30,89 |
Houston Astros 2001 | 0.2000 | | | | | 1B,3B | 0,0 | 0,2 | 0,12 |
Copyright Etown CS209 2023