Willie Harris

Name: Willie Harris
Given Name: William Charles
Bats: L
Throws: R
Height: 69
Weight: 195
Age: 47
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Baltimore Orioles 2001 | 0.1250 | | | | | OF | 0 | 1 | 1 |
Chicago White Sox 2002 | 0.2331 | | | | | 2B,OF | 3,0 | 21,0 | 104,1 |
Chicago White Sox 2003 | 0.2044 | | | | | OF,2B | 2,0 | 0,5 | 3,24 |
Chicago White Sox 2004 | 0.2616 | | | | | 2B,OF | 4,1 | 46,0 | 223,1 |
Chicago White Sox 2005 | 0.2562 | | | | | 2B,SS | 2,0 | 20,1 | 78,9 |
Boston Red Sox 2006 | 0.1556 | | | | | 2B,OF | 0,0 | 0,0 | 0,1 |
Atlanta Braves 2007 | 0.2703 | | | | | 3B,OF | 1,3 | 0,1 | 4,4 |
Washington Nationals 2008 | 0.2507 | | | | | 3B,OF,SS,2B | 0,3,0,1 | 0,2,1,9 | 6,4,2,30 |
Washington Nationals 2009 | 0.2353 | | | | | 3B,OF,2B | 1,1,2 | 2,0,7 | 8,1,26 |
Washington Nationals 2010 | 0.1830 | | | | | OF,3B | 2,1 | 0,0 | 0,8 |
New York Mets 2011 | 0.2458 | | | | | 2B,3B,OF | 0,1,0 | 2,0,0 | 22,11,0 |
Cincinnati Reds 2012 | 0.1136 | | | | | 2B,3B,OF | 1,0,0 | 4,1,0 | 18,2,0 |
Copyright Etown CS209 2023