Lenny Harris

Name: Lenny Harris
Given Name: Leonard Anthony
Bats: L
Throws: R
Height: 70
Weight: 195
Age: 60
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1988 | 0.3721 | | | | | 2B,3B | 1,0 | 2,0 | 12,21 |
Los Angeles Dodgers 1989 | 0.2378 | | | | | OF,SS,SS,2B,2B,3B,3B | 0,8,0,2,3,0,2 | 0,3,0,8,19,1,1 | 1,32,1,28,75,4,27 |
Los Angeles Dodgers 1990 | 0.3039 | | | | | OF,SS,2B,3B | 0,0,2,9 | 0,0,13,11 | 0,2,70,133 |
Los Angeles Dodgers 1991 | 0.2867 | | | | | 3B,OF,SS,2B | 14,0,5,1 | 16,0,7,12 | 155,0,46,49 |
Los Angeles Dodgers 1992 | 0.2709 | | | | | OF,3B,SS,2B | 2,5,6,14 | 0,5,4,39 | 1,26,15,206 |
Los Angeles Dodgers 1993 | 0.2375 | | | | | OF,SS,2B,3B | 0,0,2,1 | 0,0,11,0 | 0,1,92,6 |
Cincinnati Reds 1994 | 0.3100 | | | | | 2B,3B,OF,1B | 0,6,0,0 | 0,2,0,0 | 3,25,0,1 |
Cincinnati Reds 1995 | 0.2081 | | | | | 2B,3B,OF,1B | 0,4,0,0 | 0,3,0,10 | 0,53,2,13 |
Cincinnati Reds 1996 | 0.2848 | | | | | 1B,2B,3B,OF | 1,1,4,0 | 10,4,2,0 | 12,15,37,2 |
Cincinnati Reds 1997 | 0.2731 | | | | | 2B,1B,3B,OF | 1,1,0,1 | 6,1,1,0 | 34,5,17,1 |
New York Mets 1998 | 0.2489 | | | | | 3B,P,OF,1B,2B,OF | 1,0,1,0,0,3 | 1,0,0,0,0,0 | 11,0,4,0,0,2 |
Colorado Rockies 1999 | 0.3064 | | | | | 2B,3B,3B,OF,OF | 8,0,0,1,0 | 19,0,2,1,0 | 51,0,5,2,0 |
Arizona Diamondbacks 2000 | 0.2770 | | | | | 3B,OF,3B,OF,1B,2B | 4,2,7,0,2,0 | 1,0,2,0,3,0 | 29,1,26,0,6,3 |
New York Mets 2001 | 0.2222 | | | | | OF,1B,2B,3B | 0,2,0,1 | 0,1,0,0 | 0,4,0,4 |
Milwaukee Brewers 2002 | 0.3046 | | | | | OF,1B,3B | 0,0,0 | 0,1,3 | 0,7,14 |
Florida Marlins 2003 | 0.1867 | | | | | OF,1B,3B,OF | 0,0,3,0 | 0,0,4,0 | 0,1,45,0 |
Florida Marlins 2004 | 0.2105 | | | | | 3B,OF | 0,0 | 0,0 | 0,0 |
Florida Marlins 2005 | 0.3143 | | | | | 1B,3B,OF | 0,0,0 | 2,0,0 | 0,0,0 |
Copyright Etown CS209 2023