Toby Harrah
Name: Toby Harrah
Given Name: Colbert Dale
Bats: R
Throws: R
Height: 72
Weight: 175
Age: 76
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Washington Senators 1969 | 0.0000 | | | | | SS | 0 | 0 | 0 |
Washington Senators 1971 | 0.2298 | | | | | 3B,SS | 1,23 | 1,69 | 14,307 |
Texas Rangers 1972 | 0.2594 | | | | | SS | 20 | 64 | 308 |
Texas Rangers 1973 | 0.2603 | | | | | 3B,SS | 8,19 | 4,41 | 79,253 |
Texas Rangers 1974 | 0.2600 | | | | | SS,3B | 29,0 | 98,0 | 466,8 |
Texas Rangers 1975 | 0.2931 | | | | | 2B,3B,SS | 5,2,22 | 10,4,68 | 54,52,375 |
Texas Rangers 1976 | 0.2603 | | | | | 3B,SS | 1,36 | 1,81 | 8,473 |
Texas Rangers 1977 | 0.2635 | | | | | SS,3B | 0,15 | 0,20 | 0,278 |
Texas Rangers 1978 | 0.2289 | | | | | 3B,SS | 8,3 | 15,25 | 167,163 |
Cleveland Indians 1979 | 0.2789 | | | | | SS,3B | 3,16 | 11,19 | 55,160 |
Cleveland Indians 1980 | 0.2674 | | | | | 3B,SS | 13,0 | 27,1 | 317,2 |
Cleveland Indians 1981 | 0.2909 | | | | | 3B,SS | 13,0 | 12,0 | 179,1 |
Cleveland Indians 1982 | 0.3040 | | | | | SS,2B,3B | 0,0,12 | 0,0,25 | 0,0,279 |
Cleveland Indians 1983 | 0.2662 | | | | | 2B,3B | 0,11 | 0,32 | 0,273 |
New York Yankees 1984 | 0.2174 | | | | | 3B,OF,2B | 6,0,0 | 17,0,0 | 128,0,4 |
Texas Rangers 1985 | 0.2702 | | | | | SS,2B | 0,6 | 0,71 | 0,351 |
Texas Rangers 1986 | 0.2180 | | | | | 2B | 7 | 49 | 211 |
Copyright Etown CS209 2023