Jerry Hairston

Name: Jerry Hairston
Given Name: Jerry Wayne
Bats: R
Throws: R
Height: 70
Weight: 195
Age: 49
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Baltimore Orioles 1998 | 0.0000 | | | | | 2B | 2 | 1 | 2 |
Baltimore Orioles 1999 | 0.2686 | | | | | 2B | 0 | 47 | 154 |
Baltimore Orioles 2000 | 0.2556 | | | | | 2B | 5 | 45 | 156 |
Baltimore Orioles 2001 | 0.2331 | | | | | 2B | 19 | 93 | 458 |
Baltimore Orioles 2002 | 0.2676 | | | | | 2B | 11 | 75 | 365 |
Baltimore Orioles 2003 | 0.2706 | | | | | 2B | 5 | 34 | 136 |
Baltimore Orioles 2004 | 0.3031 | | | | | 3B,OF,2B | 0,1,1 | 0,1,9 | 1,3,37 |
Chicago Cubs 2005 | 0.2605 | | | | | SS,2B,OF | 0,5,2 | 1,23,0 | 1,111,3 |
Chicago Cubs 2006 | 0.2057 | | | | | OF,SS,2B,1B,3B,2B,OF | 0,0,1,0,0,0,0 | 0,3,1,1,0,7,2 | 0,6,2,0,1,33,8 |
Texas Rangers 2007 | 0.1887 | | | | | OF,SS,2B,3B | 2,0,0,1 | 0,0,12,1 | 3,0,41,13 |
Cincinnati Reds 2008 | 0.3257 | | | | | OF,SS,2B,3B | 1,4,0,0 | 0,18,5,0 | 1,68,17,0 |
New York Yankees 2009 | 0.2507 | | | | | 3B,OF,OF,SS,SS,2B,2B,3B | 2,0,0,2,0,1,0,7 | 2,0,0,8,2,5,0,7 | 20,0,1,56,10,22,2,40 |
San Diego Padres 2010 | 0.2442 | | | | | 3B,OF,SS,2B | 0,0,6,1 | 0,0,27,26 | 3,0,162,112 |
Washington Nationals 2011 | 0.2700 | | | | | SS,2B,2B,3B,3B,OF,OF,SS | 0,3,0,0,6,0,2,0 | 0,11,0,0,4,1,0,1 | 1,60,2,4,61,2,0,2 |
Los Angeles Dodgers 2012 | 0.2731 | | | | | OF,1B,SS,2B,3B | 1,0,1,3,4 | 0,0,0,16,2 | 1,0,1,66,56 |
Los Angeles Dodgers 2013 | 0.2108 | | | | | 2B,3B,OF,1B | 0,6,0,0 | 0,5,0,2 | 0,35,1,4 |
Copyright Etown CS209 2023