Don Gutteridge

Name: Don Gutteridge
Given Name: Donald Joseph
Bats: R
Throws: R
Height: 70
Weight: 165
Age: 96
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
St. Louis Cardinals 1936 | 0.3187 | | | | | 3B | 2 | 3 | 34 |
St. Louis Cardinals 1937 | 0.2707 | | | | | 3B,SS | 7,2 | 18,2 | 176,16 |
St. Louis Cardinals 1938 | 0.2554 | | | | | SS,3B | 31,14 | 39,17 | 196,148 |
St. Louis Cardinals 1939 | 0.2691 | | | | | 3B,SS | 24,0 | 24,0 | 203,1 |
St. Louis Cardinals 1940 | 0.2685 | | | | | 3B | 8 | 3 | 33 |
St. Louis Browns 1942 | 0.2549 | | | | | 2B,3B | 23,0 | 94,0 | 454,1 |
St. Louis Browns 1943 | 0.2732 | | | | | 2B | 29 | 64 | 331 |
St. Louis Browns 1944 | 0.2454 | | | | | 2B | 35 | 95 | 407 |
St. Louis Browns 1945 | 0.2376 | | | | | 2B,OF | 21,1 | 66,0 | 334,0 |
Boston Red Sox 1946 | 0.2340 | | | | | 2B,3B | 0,4 | 3,0 | 12,13 |
Boston Red Sox 1947 | 0.1679 | | | | | 2B,3B | 5,3 | 8,3 | 37,36 |
Pittsburgh Pirates 1948 | 0.0000 | | | | | | | | |
Copyright Etown CS209 2023