Mark Guthrie

Name: Mark Guthrie
Given Name: Mark Andrew
Bats: R
Throws: L
Height: 76
Weight: 192
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Minnesota Twins 1989 | | 2 | 4 | 13 | 38 | P | 0 | 0 | 8 |
Minnesota Twins 1990 | | 7 | 9 | 24 | 101 | P | 1 | 0 | 23 |
Minnesota Twins 1991 | | 7 | 5 | 41 | 72 | P | 1 | 0 | 10 |
Minnesota Twins 1992 | | 2 | 3 | 54 | 76 | P | 1 | 0 | 6 |
Minnesota Twins 1993 | | 2 | 1 | 22 | 15 | P | 0 | 0 | 5 |
Minnesota Twins 1994 | | 4 | 2 | 50 | 38 | P | 0 | 0 | 8 |
Minnesota Twins 1995 | 0.0000 | 5 | 3 | 36 | 48 | P,P | 2,0 | 0,0 | 2,3 |
Los Angeles Dodgers 1996 | 0.0000 | 2 | 3 | 66 | 56 | P | 1 | 1 | 10 |
Los Angeles Dodgers 1997 | 0.2500 | 1 | 4 | 62 | 42 | P | 1 | 0 | 13 |
Los Angeles Dodgers 1998 | 0.0000 | 2 | 1 | 53 | 45 | P | 1 | 0 | 9 |
Boston Red Sox 1999 | | 1 | 1 | 46 | 36 | P,P | 0,0 | 0,0 | 6,1 |
Tampa Bay Devil Rays 2000 | 0.0000 | 1 | 1 | 34 | 26 | P,P,P | 0,0,0 | 0,0,0 | 6,1,2 |
Oakland Athletics 2001 | | 6 | 2 | 54 | 52 | P | 0 | 0 | 4 |
New York Mets 2002 | 0.0000 | 5 | 3 | 68 | 44 | P | 0 | 0 | 6 |
Chicago Cubs 2003 | 0.0000 | 2 | 3 | 65 | 24 | P | 0 | 1 | 12 |
Copyright Etown CS209 2023