Jose Guillen

Name: Jose Guillen
Given Name: Jose Manuel
Bats: R
Throws: R
Height: 71
Weight: 165
Age: 49
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Pittsburgh Pirates 1997 | 0.2671 | | | | | OF | 9 | 3 | 9 |
Pittsburgh Pirates 1998 | 0.2670 | | | | | OF | 10 | 4 | 17 |
Pittsburgh Pirates 1999 | 0.2535 | | | | | OF,OF | 3,3 | 1,0 | 1,5 |
Tampa Bay Devil Rays 2000 | 0.2532 | | | | | OF | 4 | 3 | 7 |
Tampa Bay Devil Rays 2001 | 0.2741 | | | | | OF | 3 | 3 | 7 |
Cincinnati Reds 2002 | 0.2375 | | | | | OF,OF | 1,0 | 0,0 | 3,2 |
Cincinnati Reds 2003 | 0.3113 | | | | | OF,OF | 8,4 | 1,0 | 9,0 |
Anaheim Angels 2004 | 0.2938 | | | | | OF | 6 | 1 | 9 |
Washington Nationals 2005 | 0.2831 | | | | | OF | 7 | 5 | 10 |
Washington Nationals 2006 | 0.2158 | | | | | OF | 2 | 0 | 3 |
Seattle Mariners 2007 | 0.2901 | | | | | OF | 8 | 3 | 9 |
Kansas City Royals 2008 | 0.2642 | | | | | OF | 4 | 2 | 10 |
Kansas City Royals 2009 | 0.2420 | | | | | OF | 4 | 0 | 4 |
Kansas City Royals 2010 | 0.2576 | | | | | OF,OF | 1,2 | 0,0 | 1,2 |
Copyright Etown CS209 2023