Carlos Guillen

Name: Carlos Guillen
Given Name: Carlos Alfonso
Bats: B
Throws: R
Height: 73
Weight: 215
Age: 49
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Seattle Mariners 1998 | 0.3333 | | | | | 2B | 0 | 5 | 29 |
Seattle Mariners 1999 | 0.1579 | | | | | 2B,SS | 0,1 | 5,1 | 6,9 |
Seattle Mariners 2000 | 0.2569 | | | | | SS,3B | 4,17 | 14,7 | 44,116 |
Seattle Mariners 2001 | 0.2588 | | | | | SS | 10 | 75 | 313 |
Seattle Mariners 2002 | 0.2611 | | | | | SS | 18 | 68 | 304 |
Seattle Mariners 2003 | 0.2758 | | | | | 3B,SS | 3,11 | 3,56 | 45,162 |
Detroit Tigers 2004 | 0.3180 | | | | | SS | 17 | 90 | 418 |
Detroit Tigers 2005 | 0.3204 | | | | | SS | 7 | 44 | 228 |
Detroit Tigers 2006 | 0.3204 | | | | | 1B,SS | 0,28 | 4,88 | 4,428 |
Detroit Tigers 2007 | 0.2961 | | | | | SS,1B | 24,1 | 79,15 | 352,17 |
Detroit Tigers 2008 | 0.2857 | | | | | 1B,3B,OF | 2,14,0 | 22,15,0 | 11,195,0 |
Detroit Tigers 2009 | 0.2419 | | | | | OF,1B | 2,0 | 0,2 | 0,0 |
Detroit Tigers 2010 | 0.2727 | | | | | 2B,OF | 3,1 | 32,0 | 138,0 |
Detroit Tigers 2011 | 0.2316 | | | | | 2B,1B | 2,0 | 20,0 | 69,0 |
Copyright Etown CS209 2023