Todd Greene

Name: Todd Greene
Given Name: Todd Anthony
Bats: R
Throws: R
Height: 70
Weight: 195
Age: 53
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
California Angels 1996 | 0.1899 | | | | | C | 0 | 1 | 19 |
Anaheim Angels 1997 | 0.2903 | | | | | C | 0 | 2 | 7 |
Anaheim Angels 1998 | 0.2535 | | | | | 1B,OF | 0,0 | 2,0 | 1,0 |
Anaheim Angels 1999 | 0.2430 | | | | | C,OF | 1,1 | 0,0 | 7,1 |
Toronto Blue Jays 2000 | 0.2353 | | | | | OF,C | 0,0 | 0,0 | 0,0 |
New York Yankees 2001 | 0.2083 | | | | | C | 0 | 2 | 14 |
Texas Rangers 2002 | 0.2679 | | | | | OF,1B,C | 0,2,1 | 0,11,2 | 0,13,7 |
Texas Rangers 2003 | 0.2293 | | | | | 1B,C | 0,4 | 0,4 | 3,26 |
Colorado Rockies 2004 | 0.2821 | | | | | C | 3 | 1 | 15 |
Colorado Rockies 2005 | 0.2540 | | | | | C | 4 | 0 | 7 |
San Francisco Giants 2006 | 0.2893 | | | | | 1B,C | 0,1 | 1,1 | 3,11 |
Copyright Etown CS209 2023