Chris Gimenez

Name: Chris Gimenez
Given Name: Christopher Paul
Bats: R
Throws: R
Height: 74
Weight: 230
Age: 42
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 2009 | 0.1441 | | | | | 1B,C,OF | 1,0,0 | 6,0,0 | 4,4,0 |
Cleveland Indians 2010 | 0.1897 | | | | | OF,C | 0,1 | 0,2 | 0,14 |
Seattle Mariners 2011 | 0.2034 | | | | | OF,1B,C | 0,0,0 | 0,5,2 | 0,1,9 |
Tampa Bay Rays 2012 | 0.2600 | | | | | OF,1B,3B,C | 0,0,0,3 | 0,1,0,2 | 0,0,0,12 |
Tampa Bay Rays 2013 | 0.3333 | | | | | C,1B,3B | 0,0,0 | 0,0,0 | 0,0,1 |
Texas Rangers 2014 | 0.2414 | 0 | 0 | 1 | 1 | 1B,1B,C,3B,P,C | 0,0,2,0,0,0 | 1,4,1,0,0,0 | 0,1,11,0,0,1 |
Texas Rangers 2015 | 0.2551 | | | | | C | 3 | 3 | 13 |
Cleveland Indians 2016 | 0.2158 | 0 | 0 | 2 | 0 | P,1B,3B,C | 0,0,0,3 | 0,1,1,2 | 0,0,2,26 |
Copyright Etown CS209 2023