Nomar Garciaparra
Name: Nomar Garciaparra
Given Name: Anthony Nomar
Bats: R
Throws: R
Height: 72
Weight: 165
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Boston Red Sox 1996 | 0.2414 | | | | | 2B,SS | 0,1 | 0,11 | 1,50 |
Boston Red Sox 1997 | 0.3056 | | | | | SS | 21 | 113 | 450 |
Boston Red Sox 1998 | 0.3228 | | | | | SS | 25 | 68 | 402 |
Boston Red Sox 1999 | 0.3571 | | | | | SS | 17 | 72 | 357 |
Boston Red Sox 2000 | 0.3724 | | | | | SS | 18 | 65 | 402 |
Boston Red Sox 2001 | 0.2892 | | | | | SS | 3 | 13 | 56 |
Boston Red Sox 2002 | 0.3102 | | | | | SS | 25 | 92 | 467 |
Boston Red Sox 2003 | 0.3009 | | | | | SS | 20 | 83 | 456 |
Boston Red Sox 2004 | 0.3084 | | | | | SS,SS | 6,3 | 17,17 | 81,94 |
Chicago Cubs 2005 | 0.2826 | | | | | 3B,SS | 6,6 | 1,16 | 65,51 |
Los Angeles Dodgers 2006 | 0.3028 | | | | | 1B | 4 | 113 | 61 |
Los Angeles Dodgers 2007 | 0.2831 | | | | | 1B,3B | 4,6 | 52,3 | 27,64 |
Los Angeles Dodgers 2008 | 0.2638 | | | | | SS,1B,3B | 4,0,2 | 14,2,0 | 89,4,21 |
Oakland Athletics 2009 | 0.2813 | | | | | 1B,3B | 0,0 | 13,0 | 5,8 |
Copyright Etown CS209 2023