Chick Fraser
Name: Chick Fraser
Given Name: Charles Carrolton
Bats: R
Throws: R
Height: 70
Weight: 188
Age: 66
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Louisville Colonels 1896 | 0.1507 | 12 | 27 | 43 | 91 | OF,P | 2,25 | 0,5 | 1,95 |
Louisville Colonels 1897 | 0.1607 | 15 | 19 | 35 | 70 | OF,P | 0,12 | 0,5 | 0,84 |
Cleveland Spiders 1898 | 0.1809 | 2 | 3 | 6 | 19 | P,P | 0,3 | 0,1 | 8,65 |
Philadelphia Phillies 1899 | 0.1795 | 21 | 12 | 35 | 68 | OF,P,3B | 2,9,0 | 0,3,0 | 1,71,6 |
Philadelphia Phillies 1900 | 0.2588 | 15 | 9 | 29 | 58 | P | 4 | 1 | 63 |
Philadelphia Athletics 1901 | 0.1871 | 22 | 16 | 40 | 110 | P,OF | 7,0 | 4,0 | 91,1 |
Philadelphia Phillies 1902 | 0.1744 | 12 | 13 | 27 | 97 | P | 4 | 1 | 51 |
Philadelphia Phillies 1903 | 0.2043 | 12 | 17 | 31 | 104 | P,OF | 3,0 | 2,0 | 70,0 |
Philadelphia Phillies 1904 | 0.1545 | 14 | 24 | 42 | 127 | 1B,P | 0,10 | 0,3 | 0,87 |
Boston Beaneaters 1905 | 0.2244 | 14 | 21 | 39 | 130 | OF,P,1B | 0,9,0 | 0,1,0 | 0,80,2 |
Cincinnati Reds 1906 | 0.1707 | 10 | 20 | 31 | 58 | P | 4 | 3 | 70 |
Chicago Cubs 1907 | 0.0667 | 8 | 5 | 22 | 41 | P | 3 | 0 | 42 |
Chicago Cubs 1908 | 0.1200 | 11 | 9 | 26 | 66 | P | 1 | 2 | 61 |
Chicago Cubs 1909 | 0.0000 | 0 | 0 | 1 | 1 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023