Andy Fox

Name: Andy Fox
Given Name: Andrew Junipero
Bats: L
Throws: R
Height: 76
Weight: 205
Age: 54
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Yankees 1996 | 0.1958 | | | | | 2B,3B,OF,SS | 8,1,0,3 | 21,3,0,3 | 104,38,0,16 |
New York Yankees 1997 | 0.2258 | | | | | SS,2B,3B,OF | 0,0,0,1 | 2,4,1,0 | 3,13,13,1 |
Arizona Diamondbacks 1998 | 0.2769 | | | | | OF,1B,2B,3B | 2,0,4,2 | 0,7,23,4 | 2,6,118,48 |
Arizona Diamondbacks 1999 | 0.2555 | | | | | 3B,SS | 2,12 | 2,33 | 15,181 |
Arizona Diamondbacks 2000 | 0.2341 | | | | | 1B,3B,3B,OF,OF,SS,2B | 0,1,2,1,0,9,0 | 3,4,3,0,0,12,1 | 0,22,29,1,0,86,6 |
Florida Marlins 2001 | 0.1852 | | | | | 2B,3B,OF,SS | 0,0,0,3 | 0,1,0,9 | 4,6,0,31 |
Florida Marlins 2002 | 0.2506 | | | | | 2B,3B,OF,SS | 1,0,0,17 | 7,0,0,73 | 23,1,0,279 |
Florida Marlins 2003 | 0.1944 | | | | | OF,1B,SS,2B,3B | 0,0,0,3,1 | 0,3,3,6,1 | 0,1,10,22,5 |
Texas Rangers 2004 | 0.0913 | | | | | 3B,3B,OF,SS,1B,2B,2B | 0,0,0,0,0,0,0 | 0,0,0,0,0,2,0 | 0,6,0,5,0,9,5 |
Copyright Etown CS209 2023