Eddie Foster
Name: Eddie Foster
Given Name: Edward Cunningham
Bats: R
Throws: R
Height: 66
Weight: 145
Age: 49
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Highlanders 1910 | 0.1325 | | | | | SS | 10 | 6 | 63 |
Washington Senators 1912 | 0.2848 | | | | | 3B | 45 | 22 | 348 |
Washington Senators 1913 | 0.2469 | | | | | 3B | 36 | 20 | 217 |
Washington Senators 1914 | 0.2825 | | | | | 3B | 34 | 25 | 247 |
Washington Senators 1915 | 0.2751 | | | | | 2B,3B | 18,21 | 31,14 | 206,147 |
Washington Senators 1916 | 0.2525 | | | | | 3B,2B | 19,14 | 14,27 | 143,213 |
Washington Senators 1917 | 0.2347 | | | | | 2B,3B | 14,19 | 19,15 | 153,178 |
Washington Senators 1918 | 0.2832 | | | | | 3B,2B | 30,2 | 31,0 | 281,6 |
Washington Senators 1919 | 0.2636 | | | | | 3B | 22 | 16 | 267 |
Boston Red Sox 1920 | 0.2591 | | | | | 3B,2B | 15,4 | 20,9 | 233,47 |
Boston Red Sox 1921 | 0.2840 | | | | | 2B,3B | 5,16 | 0,18 | 61,189 |
Boston Red Sox 1922 | 0.2486 | | | | | SS,3B,3B | 0,11,8 | 0,12,2 | 3,79,41 |
St. Louis Browns 1923 | 0.1800 | | | | | 3B,2B | 2,3 | 4,11 | 14,38 |
Copyright Etown CS209 2023