Davy Force

Name: Davy Force
Given Name: David W.
Bats: R
Throws: R
Height: 64
Weight: 130
Age: 68
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Washington Olympics 1871 | 0.2778 | | | | | 3B,SS | 1,38 | 0,7 | 2,159 |
Troy Haymakers 1872 | 0.4141 | | | | | SS,3B,3B | 10,16,11 | 2,0,4 | 28,45,42 |
Baltimore Canaries 1873 | 0.3675 | 1 | 1 | 3 | 0 | SS,3B,P | 18,29,0 | 5,1,0 | 61,73,1 |
Chicago White Stockings 1874 | 0.3129 | 0 | 0 | 1 | 0 | 3B,P,SS | 51,1,16 | 6,0,2 | 113,2,66 |
Philadelphia Athletics 1875 | 0.3109 | | | | | 3B,SS | 1,48 | 0,22 | 1,259 |
Philadelphia Athletics 1876 | 0.2312 | | | | | 3B,SS,SS | 2,39,1 | 0,11,0 | 3,237,3 |
St. Louis Brown Stockings 1877 | 0.2622 | | | | | 3B,SS | 2,22 | 0,9 | 15,160 |
Buffalo Bisons 1879 | 0.2089 | | | | | 3B,SS | 0,26 | 0,26 | 1,264 |
Buffalo Bisons 1880 | 0.1690 | | | | | SS,2B | 14,24 | 10,27 | 118,206 |
Buffalo Bisons 1881 | 0.1799 | | | | | SS,2B,3B,OF | 6,26,0,0 | 6,19,0,0 | 78,218,2,1 |
Buffalo Bisons 1882 | 0.2410 | | | | | 2B,3B,SS | 0,4,28 | 0,0,13 | 3,18,209 |
Buffalo Bisons 1883 | 0.2169 | | | | | 2B,3B,SS | 6,5,42 | 4,2,22 | 15,25,240 |
Buffalo Bisons 1884 | 0.2060 | | | | | 2B,SS | 1,48 | 0,21 | 3,312 |
Buffalo Bisons 1885 | 0.2253 | | | | | SS,2B,3B | 9,33,5 | 5,23,1 | 66,134,13 |
Washington Nationals 1886 | 0.1818 | | | | | SS,2B,3B | 27,6,1 | 21,3,0 | 211,22,13 |
Copyright Etown CS209 2023