Tom Foley
Name: Tom Foley
Given Name: Thomas Michael
Bats: L
Throws: R
Height: 73
Weight: 175
Age: 65
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1983 | 0.2041 | | | | | 2B,SS | 0,2 | 1,15 | 7,69 |
Cincinnati Reds 1984 | 0.2527 | | | | | SS,2B,3B | 11,0,0 | 31,5,0 | 197,31,0 |
Cincinnati Reds 1985 | 0.2212 | | | | | SS,SS,2B,3B | 2,4,1,0 | 11,26,10,0 | 38,128,36,0 |
Philadelphia Phillies 1986 | 0.2662 | | | | | SS,SS,2B,2B,3B,3B | 2,3,0,1,0,0 | 10,8,1,9,0,1 | 41,53,2,71,0,23 |
Montreal Expos 1987 | 0.2929 | | | | | 2B,3B,SS | 3,0,6 | 22,0,21 | 93,4,93 |
Montreal Expos 1988 | 0.2653 | | | | | 2B,3B,SS | 12,0,3 | 46,0,15 | 255,1,68 |
Montreal Expos 1989 | 0.2293 | 0 | 0 | 1 | 0 | 2B,3B,P,SS | 6,2,0,0 | 53,1,0,4 | 295,16,0,6 |
Montreal Expos 1990 | 0.2134 | | | | | 1B,2B,3B,SS | 0,3,0,2 | 0,4,0,22 | 0,29,5,89 |
Montreal Expos 1991 | 0.2083 | | | | | SS,1B,2B,3B | 4,1,0,1 | 12,8,3,0 | 71,9,8,5 |
Montreal Expos 1992 | 0.1739 | | | | | OF,1B,SS,2B,3B | 0,1,4,0,0 | 0,4,14,2,0 | 0,2,82,13,0 |
Pittsburgh Pirates 1993 | 0.2526 | | | | | 2B,3B,SS,1B | 1,1,2,1 | 19,1,6,3 | 64,19,18,4 |
Pittsburgh Pirates 1994 | 0.2358 | | | | | 2B,3B,SS,1B | 1,1,1,0 | 16,3,6,1 | 44,24,24,2 |
Montreal Expos 1995 | 0.2083 | | | | | 1B,2B | 0,0 | 1,2 | 2,5 |
Copyright Etown CS209 2023