Carlton Fisk
Name: Carlton Fisk
Given Name: Carlton Ernest
Bats: R
Throws: R
Height: 75
Weight: 200
Age: 76
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Boston Red Sox 1969 | 0.0000 | | | | | C | 0 | 0 | 0 |
Boston Red Sox 1971 | 0.3125 | | | | | C | 2 | 1 | 6 |
Boston Red Sox 1972 | 0.2932 | | | | | C | 15 | 10 | 72 |
Boston Red Sox 1973 | 0.2461 | | | | | C | 14 | 8 | 50 |
Boston Red Sox 1974 | 0.2995 | | | | | C | 6 | 2 | 26 |
Boston Red Sox 1975 | 0.3308 | | | | | C | 8 | 2 | 30 |
Boston Red Sox 1976 | 0.2546 | | | | | C | 12 | 9 | 73 |
Boston Red Sox 1977 | 0.3153 | | | | | C | 11 | 7 | 69 |
Boston Red Sox 1978 | 0.2837 | | | | | C,OF | 17,0 | 13,0 | 90,0 |
Boston Red Sox 1979 | 0.2719 | | | | | OF,C | 0,3 | 0,1 | 0,8 |
Boston Red Sox 1980 | 0.2887 | | | | | C,OF,1B,3B | 10,0,1,0 | 8,0,0,0 | 56,0,0,0 |
Chicago White Sox 1981 | 0.2633 | | | | | C,OF,1B,3B | 5,0,1,0 | 10,0,4,0 | 44,0,2,0 |
Chicago White Sox 1982 | 0.2668 | | | | | C,1B | 4,1 | 7,1 | 62,1 |
Chicago White Sox 1983 | 0.2889 | | | | | C | 7 | 5 | 46 |
Chicago White Sox 1984 | 0.2312 | | | | | C | 6 | 4 | 38 |
Chicago White Sox 1985 | 0.2376 | | | | | C | 10 | 13 | 60 |
Chicago White Sox 1986 | 0.2210 | | | | | C,OF | 4,4 | 3,0 | 39,5 |
Chicago White Sox 1987 | 0.2555 | | | | | OF,1B,C | 0,1,6 | 0,7,15 | 0,9,57 |
Chicago White Sox 1988 | 0.2767 | | | | | C | 2 | 7 | 36 |
Chicago White Sox 1989 | 0.2933 | | | | | C | 3 | 1 | 37 |
Chicago White Sox 1990 | 0.2854 | | | | | C | 4 | 14 | 63 |
Chicago White Sox 1991 | 0.2413 | | | | | 1B,C | 2,4 | 8,5 | 10,55 |
Chicago White Sox 1992 | 0.2287 | | | | | C | 2 | 2 | 26 |
Chicago White Sox 1993 | 0.1887 | | | | | C | 0 | 0 | 5 |
Copyright Etown CS209 2023