Tony Fernandez
Name: Tony Fernandez
Given Name: Octavio Antonio
Bats: B
Throws: R
Height: 74
Weight: 165
Age: 62
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Toronto Blue Jays 1983 | 0.2647 | | | | | SS | 0 | 6 | 17 |
Toronto Blue Jays 1984 | 0.2704 | | | | | 3B,SS | 1,8 | 1,40 | 17,178 |
Toronto Blue Jays 1985 | 0.2890 | | | | | SS | 30 | 109 | 478 |
Toronto Blue Jays 1986 | 0.3100 | | | | | SS | 13 | 103 | 445 |
Toronto Blue Jays 1987 | 0.3218 | | | | | SS | 14 | 88 | 396 |
Toronto Blue Jays 1988 | 0.2870 | | | | | SS | 14 | 106 | 470 |
Toronto Blue Jays 1989 | 0.2565 | | | | | SS | 6 | 93 | 475 |
Toronto Blue Jays 1990 | 0.2756 | | | | | SS | 9 | 93 | 480 |
San Diego Padres 1991 | 0.2724 | | | | | SS | 20 | 78 | 440 |
San Diego Padres 1992 | 0.2749 | | | | | SS | 11 | 65 | 405 |
New York Mets 1993 | 0.2795 | | | | | SS,SS | 6,7 | 28,62 | 150,260 |
Cincinnati Reds 1994 | 0.2787 | | | | | 3B,SS,2B | 2,2,0 | 12,2,1 | 166,17,12 |
New York Yankees 1995 | 0.2448 | | | | | 2B,SS | 0,10 | 2,63 | 9,274 |
Cleveland Indians 1997 | 0.2861 | | | | | 2B,SS | 10,1 | 59,7 | 295,26 |
Toronto Blue Jays 1998 | 0.3210 | | | | | 3B,2B | 4,9 | 3,43 | 73,222 |
Toronto Blue Jays 1999 | 0.3278 | | | | | 2B,3B | 0,18 | 0,21 | 2,212 |
Toronto Blue Jays 2001 | 0.2927 | | | | | 3B | 1 | 4 | 25 |
Copyright Etown CS209 2023