Duke Farrell
Name: Duke Farrell
Given Name: Charles Andrew
Bats: B
Throws: R
Height: 73
Weight: 208
Age: 58
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago White Stockings 1888 | 0.2324 | | | | | 1B,C,OF | 0,32,7 | 0,3,1 | 0,50,3 |
Chicago White Stockings 1889 | 0.2482 | | | | | OF,C | 7,46 | 0,3 | 4,119 |
Chicago Pirates 1890 | 0.2905 | | | | | OF,1B,C | 3,3,43 | 1,8,12 | 1,14,132 |
Boston Reds 1891 | 0.3023 | | | | | OF,1B,3B,C | 1,3,22,19 | 0,2,8,5 | 4,2,160,69 |
Pittsburgh Pirates 1892 | 0.2149 | | | | | 3B,OF | 64,8 | 20,0 | 286,5 |
Washington Senators 1893 | 0.2818 | | | | | 1B,3B,C | 0,20,37 | 2,5,5 | 2,90,140 |
New York Giants 1894 | 0.2843 | | | | | 3B,C,1B | 4,48,0 | 0,9,5 | 5,140,3 |
New York Giants 1895 | 0.2885 | | | | | 3B,C,1B | 12,21,0 | 4,11,0 | 47,67,1 |
New York Giants 1896 | 0.2881 | | | | | SS,3B,3B,C,C | 15,5,4,0,7 | 9,0,1,1,3 | 41,25,8,22,34 |
Washington Senators 1897 | 0.3218 | | | | | C,1B | 18,1 | 10,1 | 91,1 |
Washington Senators 1898 | 0.3136 | | | | | 1B,C | 6,21 | 18,4 | 12,84 |
Brooklyn Superbas 1899 | 0.3008 | | | | | C,C | 20,0 | 9,0 | 111,5 |
Brooklyn Superbas 1900 | 0.2747 | | | | | C | 20 | 8 | 88 |
Brooklyn Superbas 1901 | 0.2958 | | | | | C,1B | 8,7 | 8,8 | 90,8 |
Brooklyn Superbas 1902 | 0.2424 | | | | | 1B,C | 4,8 | 4,4 | 12,78 |
Boston Americans 1903 | 0.4038 | | | | | C | 4 | 1 | 25 |
Boston Americans 1904 | 0.2121 | | | | | C | 13 | 6 | 62 |
Boston Americans 1905 | 0.2857 | | | | | C | 0 | 0 | 10 |
Copyright Etown CS209 2023