Ron Fairly

Name: Ron Fairly
Given Name: Ronald Ray
Bats: L
Throws: L
Height: 70
Weight: 175
Age: 86
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Los Angeles Dodgers 1958 | 0.2830 | | | | | OF | 1 | 0 | 0 |
Los Angeles Dodgers 1959 | 0.2377 | | | | | OF | 4 | 1 | 8 |
Los Angeles Dodgers 1960 | 0.1081 | | | | | OF | 0 | 0 | 1 |
Los Angeles Dodgers 1961 | 0.3224 | | | | | OF,1B | 1,2 | 1,16 | 7,11 |
Los Angeles Dodgers 1962 | 0.2783 | | | | | 1B,OF | 11,0 | 76,0 | 43,2 |
Los Angeles Dodgers 1963 | 0.2714 | | | | | 1B,OF | 5,2 | 74,0 | 45,3 |
Los Angeles Dodgers 1964 | 0.2555 | | | | | 1B | 15 | 89 | 82 |
Los Angeles Dodgers 1965 | 0.2739 | | | | | OF,1B | 5,1 | 1,6 | 7,6 |
Los Angeles Dodgers 1966 | 0.2877 | | | | | 1B,OF | 1,3 | 20,0 | 12,2 |
Los Angeles Dodgers 1967 | 0.2202 | | | | | 1B,OF | 9,2 | 54,1 | 47,8 |
Los Angeles Dodgers 1968 | 0.2336 | | | | | 1B,OF | 1,2 | 20,7 | 13,13 |
Los Angeles Dodgers 1969 | 0.2744 | | | | | OF,1B,1B,OF | 0,2,4,1 | 0,5,53,0 | 0,9,36,1 |
Montreal Expos 1970 | 0.2883 | | | | | OF,1B | 0,5 | 0,112 | 0,90 |
Montreal Expos 1971 | 0.2573 | | | | | 1B,OF | 10,0 | 110,0 | 104,0 |
Montreal Expos 1972 | 0.2780 | | | | | 1B,OF | 4,2 | 37,2 | 38,8 |
Montreal Expos 1973 | 0.2978 | | | | | 1B,OF | 0,5 | 4,0 | 1,4 |
Montreal Expos 1974 | 0.2447 | | | | | 1B,OF | 7,0 | 41,0 | 42,1 |
St. Louis Cardinals 1975 | 0.3013 | | | | | OF,1B | 0,8 | 0,33 | 0,33 |
Oakland Athletics 1976 | 0.2564 | | | | | 1B,1B | 0,1 | 10,19 | 10,21 |
Toronto Blue Jays 1977 | 0.2795 | | | | | OF,1B | 2,5 | 0,28 | 4,30 |
California Angels 1978 | 0.2170 | | | | | 1B | 1 | 47 | 31 |
Copyright Etown CS209 2023