Dude Esterbrook
Name: Dude Esterbrook
Given Name: Thomas John
Bats: R
Throws: R
Height: 71
Weight: 167
Age: 43
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Buffalo Bisons 1880 | 0.2411 | | | | | 1B,SS,2B,C,OF | 31,2,5,0,7 | 20,0,0,0,1 | 17,1,13,0,6 |
Cleveland Blues 1882 | 0.2458 | | | | | 1B,OF | 0,14 | 1,6 | 0,15 |
New York Metropolitans 1883 | 0.2531 | | | | | 3B | 42 | 8 | 173 |
New York Metropolitans 1884 | 0.3145 | | | | | 3B | 43 | 11 | 208 |
New York Giants 1885 | 0.2563 | | | | | 3B,OF | 35,1 | 14,0 | 159,2 |
New York Giants 1886 | 0.2643 | | | | | 3B | 43 | 9 | 219 |
New York Metropolitans 1887 | 0.1683 | | | | | OF,SS,1B,2B | 3,11,4,4 | 0,0,4,2 | 0,14,3,10 |
Louisville Colonels 1888 | 0.2205 | | | | | 1B,1B,3B | 9,16,2 | 8,32,0 | 10,20,2 |
Louisville Colonels 1889 | 0.3182 | | | | | SS,1B,OF | 1,6,0 | 0,3,0 | 1,4,1 |
New York Giants 1890 | 0.2893 | | | | | 1B | 7 | 24 | 13 |
Brooklyn Grooms 1891 | 0.3750 | | | | | 2B,OF | 1,0 | 0,0 | 0,0 |
Copyright Etown CS209 2023