Alvaro Espinoza

Name: Alvaro Espinoza
Given Name: Alvaro Alberto
Bats: R
Throws: R
Height: 72
Weight: 170
Age: 63
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Minnesota Twins 1984 | | | | | | SS | 0 | 0 | 0 |
Minnesota Twins 1985 | 0.2632 | | | | | SS | 5 | 15 | 69 |
Minnesota Twins 1986 | 0.2143 | | | | | 2B,SS | 3,1 | 7,4 | 36,16 |
New York Yankees 1988 | 0.0000 | | | | | 2B,SS | 0,0 | 0,1 | 1,1 |
New York Yankees 1989 | 0.2823 | | | | | SS | 22 | 114 | 471 |
New York Yankees 1990 | 0.2237 | | | | | SS | 17 | 100 | 447 |
New York Yankees 1991 | 0.2563 | 0 | 0 | 1 | 0 | 3B,P,SS | 0,0,21 | 0,0,113 | 3,0,438 |
Cleveland Indians 1993 | 0.2776 | | | | | 2B,3B,SS | 1,10,1 | 2,9,13 | 3,107,47 |
Cleveland Indians 1994 | 0.2381 | | | | | 1B,2B,3B,SS | 0,1,4,5 | 1,15,2,27 | 0,62,31,117 |
Cleveland Indians 1995 | 0.2517 | | | | | 2B,1B,3B,SS | 2,0,1,2 | 7,1,1,8 | 39,0,27,35 |
New York Mets 1996 | 0.2683 | | | | | 1B,2B,2B,3B,3B,SS,SS,1B | 0,1,0,1,8,1,0,0 | 0,5,0,1,2,12,3,10 | 0,11,1,11,52,29,13,8 |
Seattle Mariners 1997 | 0.1806 | | | | | 2B,3B,SS | 1,0,2 | 9,0,5 | 23,0,34 |
Copyright Etown CS209 2023