Darin Erstad
Name: Darin Erstad
Given Name: Darin Charles
Bats: L
Throws: L
Height: 74
Weight: 195
Age: 50
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
California Angels 1996 | 0.2837 | | | | | OF | 3 | 0 | 2 |
Anaheim Angels 1997 | 0.2987 | | | | | 1B,OF | 11,0 | 92,0 | 64,0 |
Anaheim Angels 1998 | 0.2961 | | | | | OF,1B | 1,2 | 2,46 | 4,39 |
Anaheim Angels 1999 | 0.2530 | | | | | 1B,OF | 1,0 | 59,1 | 41,7 |
Anaheim Angels 2000 | 0.3550 | | | | | 1B,OF | 0,3 | 0,2 | 0,9 |
Anaheim Angels 2001 | 0.2583 | | | | | 1B,OF | 0,1 | 8,3 | 7,10 |
Anaheim Angels 2002 | 0.2832 | | | | | 1B,OF | 0,1 | 2,3 | 0,11 |
Anaheim Angels 2003 | 0.2519 | | | | | OF | 0 | 1 | 2 |
Anaheim Angels 2004 | 0.2949 | | | | | 1B | 4 | 83 | 66 |
Los Angeles Angels of Anaheim 2005 | 0.2726 | | | | | 1B | 4 | 109 | 79 |
Los Angeles Angels of Anaheim 2006 | 0.2211 | | | | | 1B,OF | 0,0 | 1,0 | 1,1 |
Chicago White Sox 2007 | 0.2484 | | | | | 1B,OF | 1,1 | 18,0 | 14,2 |
Houston Astros 2008 | 0.2764 | | | | | OF,1B | 0,0 | 1,4 | 2,2 |
Houston Astros 2009 | 0.1940 | | | | | 1B,OF | 0,0 | 13,0 | 7,0 |
Copyright Etown CS209 2023