Edwin Encarnacion

Name: Edwin Encarnacion
Given Name: Edwin Elpidio
Bats: R
Throws: R
Height: 73
Weight: 230
Age: 42
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 2005 | 0.2322 | | | | | 3B | 10 | 10 | 116 |
Cincinnati Reds 2006 | 0.2759 | | | | | 1B,3B | 0,25 | 1,17 | 0,197 |
Cincinnati Reds 2007 | 0.2888 | | | | | 3B | 16 | 21 | 212 |
Cincinnati Reds 2008 | 0.2510 | | | | | 3B | 23 | 23 | 216 |
Cincinnati Reds 2009 | 0.2253 | | | | | 3B,3B | 4,7 | 8,6 | 69,77 |
Toronto Blue Jays 2010 | 0.2440 | | | | | 3B | 18 | 16 | 174 |
Toronto Blue Jays 2011 | 0.2723 | | | | | 1B,3B | 4,8 | 16,2 | 9,43 |
Toronto Blue Jays 2012 | 0.2804 | | | | | 3B,OF,1B | 1,0,3 | 0,0,61 | 0,0,32 |
Toronto Blue Jays 2013 | 0.2717 | | | | | 3B,1B | 2,6 | 2,66 | 26,44 |
Toronto Blue Jays 2014 | 0.2683 | | | | | 1B,OF | 8,0 | 51,0 | 33,0 |
Toronto Blue Jays 2015 | 0.2765 | | | | | 1B | 3 | 33 | 32 |
Toronto Blue Jays 2016 | 0.2629 | | | | | 1B | 2 | 57 | 27 |
Copyright Etown CS209 2023