Home | Teams and Players | Hall of fame | Top Salaries | Top RBI's | Top Home Runs |
Team | Batting Avg | Pitching Wins | Pitching Losses | Games Pitched | Strikeouts | Position | Errors | Double Plays | Assists |
---|---|---|---|---|---|---|---|---|---|
Boston Braves 1913 | 0.2500 | 2B,3B,SS | 0,1,1 | 0,0,0 | 0,1,3 | ||||
Boston Braves 1914 | 0.1927 | 3B,OF,2B | 0,2,6 | 0,0,3 | 1,2,23 | ||||
Philadelphia Phillies 1915 | 0.1538 | 2B | 2 | 1 | 22 | ||||
Philadelphia Phillies 1916 | 0.2200 | 2B | 2 | 3 | 36 | ||||
Philadelphia Phillies 1917 | 0.1944 | 2B,OF | 8,0 | 2,1 | 27,3 | ||||
Boston Braves 1920 |