Octavio Dotel

Name: Octavio Dotel
Given Name: Octavio Eduardo
Bats: R
Throws: R
Height: 72
Weight: 230
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Mets 1999 | 0.1250 | 8 | 3 | 19 | 85 | P | 1 | 0 | 9 |
Houston Astros 2000 | 0.0313 | 3 | 7 | 50 | 142 | P | 1 | 1 | 14 |
Houston Astros 2001 | 0.0909 | 7 | 5 | 61 | 145 | P | 2 | 3 | 14 |
Houston Astros 2002 | 0.0000 | 6 | 4 | 83 | 118 | P | 0 | 0 | 8 |
Houston Astros 2003 | 0.0000 | 6 | 4 | 76 | 97 | P | 0 | 0 | 6 |
Houston Astros 2004 | | 0 | 4 | 32 | 50 | P,P | 0,0 | 0,1 | 0,5 |
Oakland Athletics 2005 | | 1 | 2 | 15 | 16 | P | 1 | 0 | 1 |
New York Yankees 2006 | | 0 | 0 | 14 | 7 | P | 0 | 0 | 2 |
Atlanta Braves 2007 | | 0 | 0 | 9 | 12 | P,P | 0,0 | 0,0 | 0,1 |
Chicago White Sox 2008 | | 4 | 4 | 72 | 92 | P | 1 | 0 | 4 |
Chicago White Sox 2009 | | 3 | 3 | 62 | 75 | P | 1 | 0 | 3 |
Los Angeles Dodgers 2010 | 0.0000 | 1 | 1 | 19 | 21 | P,P,P | 0,1,0 | 0,0,0 | 0,4,0 |
St. Louis Cardinals 2011 | 0.0000 | 3 | 3 | 29 | 32 | P,P | 1,0 | 0,0 | 0,1 |
Detroit Tigers 2012 | | 5 | 3 | 57 | 62 | P | 1 | 0 | 4 |
Detroit Tigers 2013 | | 0 | 0 | 6 | 4 | P | 0 | 0 | 1 |
Copyright Etown CS209 2023