Greg Dobbs

Name: Greg Dobbs
Given Name: Gregory Stuart
Bats: L
Throws: R
Height: 73
Weight: 205
Age: 47
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Seattle Mariners 2004 | 0.2264 | | | | | 3B | 2 | 3 | 21 |
Seattle Mariners 2005 | 0.2465 | | | | | 1B,3B,OF | 0,0,0 | 0,1,0 | 8,5,0 |
Seattle Mariners 2006 | 0.3704 | | | | | 1B,3B,OF | 0,0,0 | 3,0,0 | 0,0,0 |
Philadelphia Phillies 2007 | 0.2716 | | | | | 1B,2B,3B,OF | 0,0,7,1 | 8,0,7,0 | 6,7,77,0 |
Philadelphia Phillies 2008 | 0.3009 | | | | | 1B,3B,OF | 0,3,0 | 1,7,0 | 2,67,0 |
Philadelphia Phillies 2009 | 0.2468 | | | | | 1B,3B,OF | 1,0,0 | 3,1,0 | 1,25,0 |
Philadelphia Phillies 2010 | 0.1963 | | | | | OF,3B,1B | 0,6,0 | 0,3,0 | 0,37,1 |
Florida Marlins 2011 | 0.2749 | | | | | 1B,3B,OF | 0,11,0 | 2,8,0 | 3,132,0 |
Miami Marlins 2012 | 0.2853 | | | | | 1B,3B,OF | 1,10,0 | 10,1,0 | 7,35,0 |
Miami Marlins 2013 | 0.2278 | | | | | 1B,OF | 1,0 | 33,0 | 50,0 |
Miami Marlins 2014 | 0.1707 | | | | | 1B | 0 | 3 | 3 |
Copyright Etown CS209 2023