Delino DeShields
Name: Delino DeShields
Given Name: Delino Lamont
Bats: L
Throws: R
Height: 73
Weight: 170
Age: 55
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Montreal Expos 1990 | 0.2886 | | | | | 2B | 12 | 65 | 371 |
Montreal Expos 1991 | 0.2380 | | | | | 2B | 27 | 72 | 405 |
Montreal Expos 1992 | 0.2925 | | | | | 2B | 15 | 71 | 360 |
Montreal Expos 1993 | 0.2952 | | | | | 2B | 11 | 74 | 381 |
Los Angeles Dodgers 1994 | 0.2500 | | | | | 2B,SS | 6,1 | 52,1 | 277,5 |
Los Angeles Dodgers 1995 | 0.2565 | | | | | 2B | 11 | 55 | 330 |
Los Angeles Dodgers 1996 | 0.2238 | | | | | 2B | 17 | 79 | 400 |
St. Louis Cardinals 1997 | 0.2955 | | | | | 2B | 19 | 93 | 398 |
St. Louis Cardinals 1998 | 0.2905 | | | | | 1B,2B | 0,9 | 0,66 | 0,273 |
Baltimore Orioles 1999 | 0.2636 | | | | | 2B | 10 | 54 | 249 |
Baltimore Orioles 2000 | 0.2959 | | | | | 2B,OF | 11,2 | 46,1 | 254,3 |
Baltimore Orioles 2001 | 0.2583 | | | | | OF,OF,1B,2B,3B | 3,1,0,0,2 | 0,0,0,1,0 | 2,1,0,21,4 |
Chicago Cubs 2002 | 0.1918 | | | | | 2B,OF | 5,0 | 15,0 | 98,0 |
Copyright Etown CS209 2023