Mark DeRosa

Name: Mark DeRosa
Given Name: Mark Thomas
Bats: R
Throws: R
Height: 73
Weight: 215
Age: 50
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Atlanta Braves 1998 | 0.3333 | | | | | SS | 0 | 0 | 1 |
Atlanta Braves 1999 | 0.0000 | | | | | SS | 0 | 0 | 2 |
Atlanta Braves 2000 | 0.3077 | | | | | SS | 0 | 2 | 7 |
Atlanta Braves 2001 | 0.2866 | | | | | 3B,OF,SS,2B | 0,0,7,0 | 0,0,21,3 | 0,0,117,20 |
Atlanta Braves 2002 | 0.2972 | | | | | 2B,3B,OF,SS | 4,0,0,2 | 23,0,0,17 | 89,4,0,52 |
Atlanta Braves 2003 | 0.2632 | | | | | OF,1B,SS,2B,3B | 0,0,0,2,4 | 0,1,9,21,4 | 0,0,42,78,44 |
Atlanta Braves 2004 | 0.2395 | | | | | OF,SS,2B,3B | 0,2,0,10 | 0,7,4,7 | 0,18,11,126 |
Texas Rangers 2005 | 0.2432 | | | | | 2B,3B,OF,1B,SS | 1,1,0,0,1 | 4,1,0,1,5 | 20,5,1,0,38 |
Texas Rangers 2006 | 0.2962 | | | | | 1B,SS,2B,3B,OF | 0,0,1,3,1 | 1,5,16,6,1 | 1,19,86,82,5 |
Chicago Cubs 2007 | 0.2928 | | | | | 3B,OF,1B,SS,2B | 4,0,1,0,6 | 3,0,9,0,45 | 68,1,0,1,193 |
Chicago Cubs 2008 | 0.2851 | | | | | SS,2B,3B,OF,1B | 0,8,2,1,0 | 0,32,2,0,0 | 1,185,28,0,0 |
St. Louis Cardinals 2009 | 0.2475 | | | | | OF,1B,1B,2B,3B,3B,OF | 0,0,1,0,8,0,0 | 0,2,3,0,12,9,0 | 0,0,1,0,74,99,1 |
San Francisco Giants 2010 | 0.1935 | | | | | 2B,OF | 2,0 | 3,0 | 14,0 |
San Francisco Giants 2011 | 0.2791 | | | | | 2B,3B,1B | 0,2,0 | 0,2,3 | 1,22,3 |
Washington Nationals 2012 | 0.1882 | | | | | 2B,3B,OF,1B,SS | 0,0,0,0,1 | 0,0,0,1,1 | 0,5,1,0,5 |
Toronto Blue Jays 2013 | 0.2353 | | | | | 1B,2B,3B,OF | 0,0,4,0 | 7,8,2,0 | 9,47,30,0 |
Copyright Etown CS209 2023