Rick Dempsey
Name: Rick Dempsey
Given Name: John Rikard
Bats: R
Throws: R
Height: 72
Weight: 190
Age: 75
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Minnesota Twins 1969 | 0.5000 | | | | | C | 1 | 0 | 0 |
Minnesota Twins 1970 | 0.0000 | | | | | C | 1 | 0 | 0 |
Minnesota Twins 1971 | 0.3077 | | | | | C | 2 | 0 | 4 |
Minnesota Twins 1972 | 0.2000 | | | | | C | 1 | 0 | 5 |
New York Yankees 1973 | 0.1818 | | | | | C | 2 | 0 | 0 |
New York Yankees 1974 | 0.2385 | | | | | C,OF | 4,0 | 0,0 | 22,0 |
New York Yankees 1975 | 0.2621 | | | | | 3B,C,OF | 0,2,1 | 0,0,1 | 0,8,1 |
Baltimore Orioles 1976 | 0.1944 | | | | | OF,C,OF,C | 0,0,0,4 | 0,0,0,8 | 0,5,1,34 |
Baltimore Orioles 1977 | 0.2259 | | | | | C | 11 | 10 | 52 |
Baltimore Orioles 1978 | 0.2585 | | | | | C | 11 | 14 | 79 |
Baltimore Orioles 1979 | 0.2391 | | | | | C | 7 | 13 | 81 |
Baltimore Orioles 1980 | 0.2624 | | | | | C,OF,1B | 8,0,0 | 8,0,2 | 54,0,1 |
Baltimore Orioles 1981 | 0.2151 | | | | | C | 1 | 6 | 35 |
Baltimore Orioles 1982 | 0.2558 | | | | | C | 5 | 8 | 46 |
Baltimore Orioles 1983 | 0.2305 | | | | | C | 2 | 7 | 65 |
Baltimore Orioles 1984 | 0.2303 | | | | | C | 4 | 5 | 43 |
Baltimore Orioles 1985 | 0.2541 | | | | | C | 8 | 5 | 49 |
Baltimore Orioles 1986 | 0.2080 | | | | | C | 7 | 9 | 53 |
Cleveland Indians 1987 | 0.1773 | | | | | C | 5 | 3 | 18 |
Los Angeles Dodgers 1988 | 0.2515 | | | | | C | 4 | 4 | 29 |
Los Angeles Dodgers 1989 | 0.1788 | | | | | C | 5 | 4 | 35 |
Los Angeles Dodgers 1990 | 0.1953 | | | | | C | 2 | 3 | 27 |
Milwaukee Brewers 1991 | 0.2313 | 0 | 0 | 2 | 0 | P,1B,C | 0,0,2 | 0,0,4 | 0,0,23 |
Baltimore Orioles 1992 | 0.1111 | | | | | C | 0 | 0 | 1 |
Copyright Etown CS209 2023