Dennis Cook
Name: Dennis Cook
Given Name: Dennis Bryan
Bats: L
Throws: L
Height: 75
Weight: 185
Age: 62
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
San Francisco Giants 1988 | 0.0000 | 2 | 1 | 4 | 13 | P | 0 | 0 | 1 |
Philadelphia Phillies 1989 | 0.2143 | 6 | 8 | 21 | 58 | P,P | 3,0 | 0,0 | 13,3 |
Philadelphia Phillies 1990 | 0.3061 | 8 | 3 | 42 | 58 | P,P | 0,0 | 1,0 | 20,2 |
Los Angeles Dodgers 1991 | 0.0000 | 1 | 0 | 20 | 8 | P | 0 | 0 | 4 |
Cleveland Indians 1992 | | 5 | 7 | 32 | 96 | P | 1 | 0 | 15 |
Cleveland Indians 1993 | | 5 | 5 | 25 | 34 | P | 2 | 1 | 6 |
Chicago White Sox 1994 | | 3 | 1 | 38 | 26 | P | 0 | 0 | 2 |
Cleveland Indians 1995 | | 0 | 0 | 11 | 13 | P,P | 0,0 | 0,0 | 2,4 |
Texas Rangers 1996 | | 5 | 2 | 60 | 64 | P | 0 | 0 | 5 |
Florida Marlins 1997 | 0.5556 | 1 | 2 | 59 | 63 | P | 0 | 2 | 9 |
New York Mets 1998 | 0.0000 | 8 | 4 | 73 | 79 | P | 1 | 1 | 9 |
New York Mets 1999 | 0.0000 | 10 | 5 | 71 | 68 | P | 0 | 0 | 8 |
New York Mets 2000 | | 6 | 3 | 68 | 53 | P | 0 | 2 | 10 |
New York Mets 2001 | 0.0000 | 1 | 1 | 43 | 34 | P,P | 1,0 | 0,0 | 3,0 |
Anaheim Angels 2002 | | 1 | 1 | 37 | 13 | P | 1 | 0 | 0 |
Copyright Etown CS209 2023