Rick Cerone

Name: Rick Cerone
Given Name: Richard Aldo
Bats: R
Throws: R
Height: 71
Weight: 192
Age: 71
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 1975 | 0.2500 | | | | | C | 0 | 0 | 1 |
Cleveland Indians 1976 | 0.1250 | | | | | C | 1 | 1 | 1 |
Toronto Blue Jays 1977 | 0.2000 | | | | | C | 1 | 1 | 15 |
Toronto Blue Jays 1978 | 0.2234 | | | | | C | 4 | 7 | 44 |
Toronto Blue Jays 1979 | 0.2388 | | | | | C | 13 | 10 | 68 |
New York Yankees 1980 | 0.2775 | | | | | C | 9 | 9 | 73 |
New York Yankees 1981 | 0.2436 | | | | | C | 3 | 1 | 26 |
New York Yankees 1982 | 0.2267 | | | | | C | 6 | 5 | 25 |
New York Yankees 1983 | 0.2195 | | | | | 3B,C | 0,4 | 0,2 | 0,18 |
New York Yankees 1984 | 0.2083 | | | | | C | 1 | 1 | 9 |
Atlanta Braves 1985 | 0.2163 | | | | | C | 6 | 4 | 48 |
Milwaukee Brewers 1986 | 0.2593 | | | | | C | 4 | 2 | 44 |
New York Yankees 1987 | 0.2430 | 0 | 0 | 2 | 1 | C,P,1B | 1,0,0 | 6,0,0 | 38,0,0 |
Boston Red Sox 1988 | 0.2689 | | | | | C | 0 | 4 | 28 |
Boston Red Sox 1989 | 0.2432 | | | | | OF,C | 0,10 | 0,5 | 0,41 |
New York Yankees 1990 | 0.3022 | | | | | 2B,C | 0,1 | 0,1 | 0,14 |
New York Mets 1991 | 0.2731 | | | | | C | 6 | 0 | 36 |
Montreal Expos 1992 | 0.2698 | | | | | C | 0 | 0 | 7 |
Copyright Etown CS209 2023